Bagwell (cont.)
Julie  b. 23 Mar 1871, d. 11 Jul 1949
Julie Annabelle  b. Apr 1898, d. 29 Aug 1972
Julie Anne  b. 13 Dec 1950, d. 21 Oct 2021
Julie E.  b. 4 Oct 1948, d. 19 Feb 2025
Julie Elmina  b. 30 Mar 1894, d. 6 Nov 1989
Julie Marie  b. 7 Jul 1960, d. 1 Dec 1975
Julius  b. 7 Jun 1920, d. 3 Jul 1978
Julius Carvel  b. 31 Jul 1930, d. 27 Mar 2003
Julius Earl  b. 30 Nov 1944, d. 8 Oct 1974
Julius Eugene  b. 9 May 1899, d. 2 Oct 1979
Julius Harrison  b. 10 Aug 1880, d. 20 Jun 1946
Julius J.  b. 11 Jul 1898, d. 21 Oct 1911
Julius N.  b. 1932, d. 1960
Julius Nathaniel  b. 22 Dec 1952, d. 10 Jan 2013
Julius Oscar  b. 21 Mar 1889, d. 27 Sep 1959
Bagwell (cont.)
Julius Raymond  b. 14 May 1901, d. 24 Feb 1953
Julius Roland  b. 14 May 1901, d. 24 Feb 1953
June  b. a 1896
June  b. 3 Aug 1898, d. b 1936
June  b. 13 Jan 1922, d. 26 Jan 2017
June  b. 12 Jan 1925, d. 25 Feb 2016
June  b. 2 Nov 1925, d. 18 Apr 2008
June  b. 30 Jan 1932, d. 13 Feb 2021
June  b. 20 Mar 1936, d. 10 Jul 2021
June Alyson  b. 23 Jan 1947, d. 7 Nov 2022
June Ann  b. 6 Jun 1934, d. 17 May 2007
June Elizabeth  b. 8 Nov 1925, d. 1995
June Inez  b. 8 Jul 1927, d. 19 Nov 2011
June M.  b. 26 Jun 1926, d. 26 Feb 2024
June Rebecca  b. 22 Aug 1956, d. 2 May 2020
June Sue  b. 10 Jun 1915, d. 29 Mar 1971
June V.  b. 19 Jun 1925, d. 22 Mar 2007
Junelle  b. 18 Nov 1932, d. 7 Jul 1990
Junior Burriss “J B”  b. 21 Aug 1924, d. 18 Feb 2008
Junita Pearl  b. c 1918, d. 31 May 1996
Junius Ector  b. 18 Aug 1904, d. 1963
Junius Harrison  b. 10 Aug 1880, d. 20 Jun 1946
Bagwell (cont.)
Jus  b. c 1842, d. 1870
Justin Buddy  b. 9 Mar 1914, d. 27 Aug 1984
Justin Erik  b. 11 Oct 1979, d. 13 Jul 2017
Justin Franklin  b. 3 Jan 1909, d. 9 Feb 1981
Justin Timothy  b. 24 Jan 1986, d. 8 Mar 2017
Karen  b. 27 Oct 1943, d. 20 Feb 2015
Bagwell (cont.)
Karen  b. 12 May 1960, d. 13 Sep 2024
Karen Alyene  b. 13 Jul 1956, d. 14 Aug 2021
Karen Annette  b. 3 Apr 1956, d. 8 Oct 1971
Karen Eileen  b. 1948, d. 27 Jul 1985
Karen Faye  b. 14 Apr 1951, d. 19 Apr 2020
Karen Leigh  b. 30 Apr 1950, d. 28 Feb 1998
Karen Lucille  b. 24 Aug 1941, d. 4 Apr 2014
Karen Lynn  b. 29 Nov 1964, d. 1 Jun 2007
Karen Marie  b. 3 Dec 1949, d. 11 Jan 2007
Karen R.  b. 18 Jan 1961, d. 17 Jan 2024
Karen Sue  b. 27 Mar 1962, d. 23 Jun 2014
Bagwell (cont.)
Karl Marx  b. 20 Mar 1913, d. 13 Jan 1998
Karla Ann  b. 1 Jul 1959, d. 29 May 2013
Karla Rae  b. 26 Aug 1952, d. 9 Jan 1989
Karlene Andre  b. 2 May 1988, d. 22 Dec 2023
Karma Lea  b. 28 Sep 1965, d. 27 Oct 2005
Kate  b. 17 Nov 1889, d. 3 Dec 1968
Kate H.  b. 17 Mar 1878, d. 31 Mar 1950
Kate L.  b. 9 Dec 1924, d. 7 Oct 2008
Kate Lea  b. Dec 1891, d. 15 Dec 1932
Kate V.  b. 3 Dec 1896, d. 8 Aug 1983
Kateleen  b. 12 Sep 1937, d. 19 Nov 2000
Katherine  b. 11 Mar 1868, d. 18 Aug 1946
Katherine  b. 10 May 1895, d. 13 Jan 1975
Katherine  b. 12 Aug 1912, d. 4 May 1995
Bagwell (cont.)
Katherine  b. 18 Jan 1920, d. 9 Sep 1974
Katherine  b. 2 Jul 1922, d. 28 Jul 1985
Katherine  b. 3 Apr 1924, d. 26 Mar 2003
Katherine  b. 13 Mar 1927, d. 22 Oct 2024
Katherine Christina  b. 18 Apr 1923, d. 16 Feb 1924
Katherine E.  b. Jul 1898, d. 15 May 1921
Katherine F.  b. 7 Feb 1874, d. 9 Dec 1932
Katherine Gladys  b. 25 Mar 1909, d. 9 Nov 1957
Katherine Hazel  b. 15 Jun 1930, d. 7 Nov 2016
Katherine Inez  b. 19 Dec 1924, d. 31 Jul 2012
Katherine Joyce  b. 24 Aug 1941, d. 19 Mar 2018
Katherine Louise  b. 22 Oct 1880, d. 17 Dec 1954
Katherine Louise  b. 5 Jul 1926, d. 22 Jun 1935
Katherine Louise  b. 11 Jul 1953, d. 31 Oct 2014
Katherine Marjorie  b. 23 May 1918, d. 27 Jul 2010
Katherine Martha  b. 16 Jul 1924, d. 2 Jul 2017
Bagwell (cont.)
Kathleen  d. 24 Jun 2014
Kathleen  b. Dec 1895, d. 28 Apr 1959
Kathleen  b. 6 Aug 1908, d. 26 Mar 2011
Kathleen  b. 27 Feb 1910, d. 1911
Kathleen  b. 12 Sep 1937, d. 19 Nov 2000
Kathleen  b. a Jun 1941, d. 2003
Kathleen  b. c 1975, d. a 2007
Kathleen Anne  b. 5 May 1934, d. 19 Jan 2016
Kathleen E.  b. 13 Jan 1919, d. 8 Mar 2003
Kathleen Elizabeth  b. 7 Feb 1903, d. 21 Dec 1992
Kathleen H.  b. 6 Jun 1918, d. 11 May 1983
Kathleen Jean  b. 26 Mar 1950, d. 27 Aug 1996
Kathleen Lee  b. 5 Jul 1950, d. 9 Feb 2014
Bagwell (cont.)
Kathleen Tabitha  b. 22 Feb 1866, d. Aug 1968
Kathrine Montgomery  b. 25 Mar 1909, d. 9 Nov 1957
Kathryn  b. 22 Dec 1894, d. 29 Apr 1943
Kathryn  b. 27 Oct 1916, d. 16 Apr 1991
Kathryn  b. 18 Mar 1928, d. 28 Jan 2024
Kathryn Bayne  b. 18 Aug 1921, d. 23 Nov 2019
Kathryn M. "Kay"  b. 24 Sep 1920, d. 5 May 2007
Kathryn “Kat”  b. 24 Feb 1935, d. 23 Feb 2016
Kathy  b. a 1954, d. b 2025
Kathy  b. 31 Aug 1957, d. 30 Apr 1982
Kathy  b. 25 Nov 1957, d. 5 Mar 2024
Bagwell (cont.)
Kathy Ann  b. 1957, d. 1993
Kathy Bell  b. 27 Oct 1916, d. 16 Apr 1991
Kathy Diott  b. 18 Jun 1943, d. 31 Jul 2008
Kathy Kay  b. 8 May 1961, d. 6 Mar 2023
Katie  b. 15 Sep 1875, d. 9 Feb 1920
Katie  b. 1876
Katie  b. Sep 1893, d. 1973
Katie Gertrude  b. 1 Jan 1916, d. 25 Nov 2007
Katie Mae  b. 3 Nov 1907, d. 11 Mar 1981
Katie or Kate or Katherine  b. 7 Jul 1865, d. 31 Mar 1943
Katy Lou  b. 17 Sep 1903, d. 15 Aug 1985
Bagwell (cont.)
Kay  b. 31 Jul 1952, d. 13 Aug 2018
Kaye  d. b 2018
Kayla Ann  b. 18 Jul 1991, d. 18 Jul 1991
Kayona Mae  b. 1956, d. 13 Jun 2028
Kaziah  b. 1797, d. 12 Feb 1877
Bagwell (cont.)
Keith  b. 23 Jan 1916, d. 20 Mar 1929
Keith Lenhardt  b. 1931, d. 20 Oct 2009
Keith Nathaniel  b. 8 Feb 1964, d. 1 Jul 2022
Keith Thompson  b. 15 Sep 1954, d. 4 Dec 2015
Kelcy  b. 1830, d. 4 Jan 1863
Kelli  b. 4 May 1963, d. 21 Mar 2004
Bagwell (cont.)
Kelly Dane  b. 23 Feb 1982, d. 17 Jul 2023
Kelsey  b. 1830, d. 4 Jan 1863
Kelsey D.  b. 22 Jul 1971, d. 8 Oct 2019
Kelvin Ray  b. 28 May 1968, d. 24 Nov 2011
Kelvin Wayne  b. a 1958, d. b 2024
Kemper Rejelle  b. 1 Nov 1910, d. 23 Nov 1997
Bagwell (cont.)
Kendra Ann  b. 23 Mar 1994, d. 4 Jan 2021
Kendred  b. 1787, d. 12 Feb 1877
Kennedy Canada  b. 1826, d. a 1881
Kennedy Canida  b. 1826, d. a 1881
Kenneth  d. b 2025
Kenneth  b. 24 Sep 1926, d. 19 Dec 2016
Kenneth  b. 13 Feb 1940, d. 14 Aug 1996
Kenneth A.  b. 27 Nov 1937, d. 16 Mar 2018
Kenneth Dale  b. 25 Dec 1950, d. 5 Nov 1993
Kenneth Dee  b. 30 Aug 1944, d. 25 Sep 2007
Bagwell (cont.)
Kenneth Edward  b. 1 Oct 1949, d. 11 Apr 2022
Kenneth Eugene  b. 13 Feb 1946, d. 10 Oct 1976
Kenneth Eugene "Gene"  b. 15 Nov 1934, d. 19 Jun 1996
Kenneth Glazener  b. 28 Nov 1936
Kenneth Harbin  b. 16 Jan 1917, d. 4 Jan 2006
Kenneth Hugh (Dr.)  b. 7 Sep 1930, d. 12 Apr 2025
Kenneth Lavon  b. 18 Oct 1918, d. 14 Oct 1935
Kenneth Lee  b. 16 May 1919, d. 1 Feb 1977
Kenneth Lee  b. 26 Dec 1969, d. 22 Nov 2008
Kenneth Leon  b. 18 Oct 1918, d. 14 Oct 1935
Kenneth Leon  b. 25 Dec 1928, d. 30 Mar 2006
Kenneth Leon  b. 2 Dec 1948, d. May 1976
Kenneth Leonard  b. 2 Aug 1907, d. 27 Oct 1997
Kenneth Lloyd  b. 22 Sep 1936, d. 18 Jan 2006
Kenneth Lowell  b. 21 Oct 1934, d. 4 Oct 2014
Kenneth Ned  b. 26 Nov 1934, d. 8 Oct 2020
Bagwell (cont.)
Kenneth Ray  b. 3 Oct 1945, d. 4 Sep 2006
Kenneth Ray  b. 31 May 1949, d. 5 Oct 2016
Kenneth Ryan  b. 5 Nov 1969, d. 3 Aug 2025
Kenneth Talmadge  b. 28 Mar 1930, d. 24 Feb 2024
Kenneth Thomas  b. 16 Jan 1923, d. 6 Aug 2000
Kenneth W.  b. 1 Oct 1953, d. 19 Jul 1996
Kenneth Wayne  b. 1 Feb 1940, d. 21 Mar 2021
Kenneth Wayne  b. 23 Jul 1955, d. 9 Dec 2004
Kenneth Wayne Jr.  b. 23 Dec 1960, d. 25 Dec 1960
Kenneth William  b. 9 Oct 1935, d. 12 Jan 2013
Kenneth William  b. 20 Jun 1949, d. 9 Mar 2026
Kenny Wayne  b. 27 Oct 1962, d. 13 Mar 1979
Kenny Wayne  b. 23 Dec 1963, d. 8 Jul 2025
Kenya Blair  b. 3 Jun 1997, d. 28 Sep 2021
Kerfew Clay  b. 24 Apr 1908, d. 27 Oct 1946
Bagwell (cont.)
Kerry Don  b. 13 Dec 1967, d. 2 Sep 2013
Kerry Thomas Sr.  b. 18 Feb 1935, d. 11 Mar 2010
Kesiah  b. 1775, d. 29 Jun 1844
Ketherine J.  b. 6 Nov 1914, d. 1 Jun 1916
Kevin  b. 8 Sep 1963, d. 4 Feb 1984
Kevin Lee  b. 22 Feb 1964, d. 16 Nov 1999
Kevin Nathaniel  b. 21 Aug 1956, d. 28 Jun 2015