Bagwell (cont.)
Frances  b. 2 Sep 1934, d. 8 Sep 2022
Frances  b. 4 Feb 1939, d. 21 Dec 2020
Frances "Fannie" Kentucky  b. 19 Jul 1868, d. 3 Dec 1956
Frances A.  b. 1 Jan 1832, d. 6 Jan 1902
Frances Anna  b. 25 Nov 1866, d. 23 Jul 1902
Frances B.  b. 26 Mar 1849, d. 7 Oct 1924
Frances C.  b. c 1837
Frances Carol  b. 2 Jun 1929, d. 24 Jan 2007
Frances Dell  b. 11 Oct 1869, d. 27 May 1949
Frances E.  b. c 1857
Frances Elaine  b. 29 May 1928, d. 15 Sep 1984
Frances Eleanor ' Fannie'  b. 6 Oct 1883, d. 2 Jan 1967
Frances Eulela  b. 3 Mar 1869, d. 11 Aug 1875
Frances Evelyn  b. 4 Aug 1913, d. 8 Jun 2010
Frances Fay  b. 23 Jan 1919, d. 24 Oct 1996
Frances Florence  b. 20 Dec 1926, d. 8 Feb 1961
Frances Florene  b. 14 Nov 1946, d. 18 Aug 2020
Frances G.  b. 1859, d. 28 Feb 1924
Frances Gertrude  b. c 1917, d. 2005
Frances Imogene  b. 17 Mar 1927, d. 16 Oct 2009
Frances Irene  b. 10 Oct 1916, d. 25 Jun 2015
Frances J.  b. 21 Oct 1850, d. 5 Jun 1933
Bagwell (cont.)
Frances J.  b. 1867
Frances Jackson  b. 4 Jul 1911, d. 24 Oct 1975
Frances Janette  b. 24 Oct 1939, d. Frances Janette Bagwell, age
Frances Joann  b. 22 Apr 1953, d. 4 Jan 2008
Frances Jospehine  b. 12 Apr 1873, d. 4 May 1960
Frances Kay  b. 23 Mar 1955, d. 23 Apr 1966
Frances Linnie  b. 6 Dec 1877
Frances Lois  b. Dec 1880, d. 28 Jan 1928
Frances Loubee  b. 26 Jan 1881, d. 4 Jun 1971
Frances Loubee  b. 26 Jan 1881, d. 4 Jun 1971
Frances Louise  b. 10 Sep 1917, d. 11 Jan 2014
Frances Marcelle  b. 29 Oct 1924, d. 16 Dec 2000
Frances Marie  b. 31 Oct 1916, d. 24 Sep 2001
Frances Marie  b. 30 May 1920, d. 26 Mar 1995
Frances Martha  b. 25 Mar 1923, d. 23 Apr 1965
Frances Monroe  b. 17 May 1915, d. 7 May 1992
Frances Nellie  b. 27 Apr 1916, d. 5 Sep 1994
Frances Odell  b. 14 Oct 1914, d. 8 Aug 1965
Frances Odell  b. 12 Nov 1922, d. 15 Mar 2003
Frances Vincent  b. 24 Nov 1901, d. 2 Jan 1970
Frances W.  b. c 1832, d. Jul 1870
Bagwell (cont.)
Francis  b. c 1671, d. 23 Mar 1721
Francis  b. 24 Oct 1819
Francis  b. c 1829
Francis  b. 1842
Francis  b. c 1858
Francis  b. Feb 1861, d. 11 Jun 1950
Francis  b. Apr 1875
Francis  b. 13 Jun 1917, d. 8 Jul 1979
Francis  b. 24 Oct 1939, d. 3 Apr 1995
Francis "Frank"  b. 28 Jan 1838, d. 22 Feb 1925
Francis Adeline  b. 3 Jun 1886, d. 23 Feb 1963
Francis Aleen  b. 28 May 1922, d. 27 Dec 2007
Francis Ann  b. 6 Jan 1850, d. 11 Jul 1933
Francis Asbury  b. 21 Oct 1869, d. 9 Mar 1949
Francis E.  b. c 1849
Francis E.  b. 1885, d. 1935
Francis Edgar  b. 7 Sep 1883
Francis Effie  b. 27 May 1892, d. 19 Mar 1925
Francis Elizabeth  b. 18 Feb 1834, d. 24 Apr 1908
Francis Elizabeth  b. 4 Mar 1922, d. 18 Jun 2019
Francis Elizabeth  b. 4 Dec 1927, d. 23 Aug 2009
Bagwell (cont.)
Francis Ella  b. 21 Aug 1852, d. 27 Jun 1874
Francis Eveline 'Evie'  b. 21 Aug 1852, d. 27 Jun 1874
Francis Lois  b. 31 Dec 1900, d. 23 Jun 1996
Francis Louise  b. 17 Feb 1935, d. 16 May 1994
Francis M.  b. 1832
Francis Marie  b. 13 Jul 1922, d. 10 Feb 1998
Francis Marion  b. Nov 1863, d. 21 Aug 1945
Francis Mary Jane  b. 2 Mar 1869, d. 11 Aug 1875
Francis Mauvalene  b. 27 Jul 1917, d. 12 Jul 2000
Francis Patrick  b. 12 Oct 1944, d. 3 Sep 2003
Francis R.  b. Feb 1862, d. 7 Oct 1957
Francis Ruth  b. 9 Jun 1937, d. 12 Dec 1999
Francis Theresa  b. 3 Jun 1909, d. 18 Jul 1909
Francis Xavier  b. 25 Oct 1926, d. 11 Mar 1997
Francois Babou  b. 3 Feb 1948, d. 9 Dec 2023
Frank  b. Nov 1863, d. 21 Aug 1945
Frank  b. 1866, d. 4 May 1937
Frank  b. 12 Sep 1869, d. 23 Feb 1956
Frank  b. 21 Oct 1869, d. 9 Mar 1949
Frank  b. 15 Jan 1873, d. 6 Mar 1956
Frank  b. 1880, d. 26 Aug 1959
Frank  b. 4 Feb 1886
Frank  b. 13 Sep 1896, d. 9 Mar 1975
Frank  b. 25 Oct 1897, d. 23 Jul 1964
Bagwell (cont.)
Frank  b. 2 Apr 1901, d. 27 Apr 1979
Frank  b. 4 May 1915, d. 29 Jul 1976
Frank  b. 16 Aug 1931, d. 3 Jan 2014
Frank Burton  b. 12 Oct 1912, d. 4 Feb 1978
Frank Edd  b. 7 Sep 1883
Frank Elliott  b. 1 Dec 1949, d. 29 Mar 1999
Frank Ernest  b. 24 Feb 1891, d. 28 Sep 1961
Frank Feaster  b. 20 May 1886, d. 1 Dec 1960
Frank Harvey  b. 23 Apr 1900, d. 23 Jun 1986
Frank Horace  b. 1913
Frank Joshua  b. 29 Jan 1908, d. 20 May 1997
Frank Leroy  b. 25 Dec 1946, d. 25 Dec 1946
Frank Matthew Jr.  b. 22 Feb 1959, d. 16 Aug 2021
Frank Matthew Sr.  b. 11 Mar 1921, d. 2 Aug 1996
Frank Morrison  b. 6 Apr 1898, d. 23 Dec 1982
Frank Newton  b. 8 Jul 1901, d. 28 May 1986
Frank Staley  b. 8 Sep 1880, d. 3 Aug 1961
Frank Whittington  b. 19 Feb 1899, d. 12 Jun 1956
Bagwell (cont.)
Frank Willard  b. 25 Aug 1913, d. 13 Aug 1992
Frankie  b. 19 Mar 1887, d. 15 Jan 1905
Frankie  b. 8 Oct 1930, d. 27 Jun 2020
Franklin  b. 12 Sep 1869, d. 23 Feb 1956
Franklin  b. 16 Mar 1907, d. 23 Nov 1970
Franklin Cordell  b. 10 Oct 1934, d. 21 Oct 2021
Franklin Delano  b. 16 Aug 1931, d. 3 Jan 2014
Franklin Delano Jr.  b. 18 Jul 1956, d. 20 May 2021
Franklin Ernest  b. 24 Feb 1891, d. 28 Sep 1961
Franklin James  b. 15 Mar 1903, d. 4 May 1981
Franklin Lafayette  b. 20 Nov 1896, d. 1 Sep 1974
Franklin Luther  b. 25 Jul 1932, d. 2 Nov 2008
Franklin M.  b. 17 May 1887, d. 5 Sep 1888
Franklin O.  b. 1911, d. 1985
Franklin W.  b. 17 Jul 1857, d. 26 Aug 1882
Frazier  b. 22 Aug 1904, d. 3 Jan 1988
Freb Iber  b. 13 Jan 1903, d. 22 Sep 1941
Freba Areba  b. 28 May 1914, d. 8 Jul 2003
Fred  b. 18 Apr 1901, d. 26 Jun 1972
Fred  b. 17 Mar 1908, d. 25 Dec 1999
Fred  b. 26 Oct 1936, d. 12 Oct 2013
Bagwell (cont.)
Fred Barry  b. 4 May 1915, d. 5 Aug 1979
Fred Brantley  b. 14 Oct 1884, d. 10 Jan 1961
Fred C.  b. 22 Nov 1905, d. 28 Feb 1976
Fred Cornelison  b. 19 Mar 1908, d. 25 Nov 1960
Fred Donald  b. 1907, d. 24 Apr 1964
Fred Edward  b. 4 Nov 1920, d. 10 Jan 1997
Fred Elcaney  b. 7 Apr 1911, d. 1 Feb 1994
Fred Frey  b. 15 Sep 1919, d. 7 Apr 1987
Fred Luther  b. 20 Apr 1921, d. 26 Feb 1995
Fred Lynn  b. 28 Dec 1921, d. 28 Feb 1991
Fred Martin  b. 23 Nov 1897, d. 28 Dec 1983
Fred Martin  b. 23 Nov 1897, d. 28 Dec 1983
Fred Monroe  b. 1 Jul 1918, d. 10 Feb 2011
Fred Patterson  b. 1 Jun 1886, d. 11 Jan 1956
Fred Troy  b. 14 Aug 1921, d. 20 Oct 1972
Fred Wilton  b. 28 Jan 1933, d. 4 May 2010
Freda  b. 1939, d. 14 May 2017
Freda  b. a 1940, d. b 2008
Freda Ann  b. 20 Mar 1942, d. 27 Jun 2014
Freda Maxine  b. 6 Apr 1934, d. 12 Jan 2025
Bagwell (cont.)
Freddy  b. 5 Nov 1900, d. 2 Dec 1983
Frederic Frey  b. 15 Sep 1919, d. 7 Apr 1987
Frederic William  b. 31 Jan 1851, d. 23 Aug 1901
Frederick  b. 1774, d. 1865
Frederick  b. c 1810, d. b 1815
Frederick  b. 8 Jun 1813, d. 16 Sep 1868
Frederick  b. 27 Oct 1847, d. 30 Aug 1916
Frederick  b. 23 Nov 1859, d. 10 Feb 1879
Frederick  b. 23 Jan 1905, d. 19 May 1985
Frederick  b. Sep 1926, d. 25 Nov 1934
Frederick "Fred" A.  b. 19 Dec 1924, d. 3 Nov 2011
Frederick B.  b. c 1842
Frederick Brownleigh  b. 27 Sep 1878, d. 22 Oct 1952
Frederick Burk  b. 1759, d. 11 Feb 1850
Frederick Burk Jr.  b. 24 Mar 1799, d. 2 Oct 1864
Frederick Clary  b. 19 Nov 1900, d. 2 Feb 1983
Frederick D.  b. 10 Dec 1939, d. 3 Sep 2019
Frederick Franklin  b. 3 Apr 1818, d. 3 Jun 1899
Frederick Harold “Fred, Freddy”  b. 3 Jul 1958, d. 31 Mar 2005
Frederick Rastus  b. Sep 1869, d. 11 Nov 1920
Bagwell (cont.)
Frederick Terrel  b. 5 Sep 1853, d. 24 May 1921
Frederick Terry  b. 5 Sep 1853, d. 24 May 1921
Frederick William  b. 12 Aug 1911, d. 17 May 1997
Fredie Ivan  b. 22 Oct 1946, d. 12 Jan 1961
Fredna  b. 27 Dec 1920, d. Jan 1986
Fredric  b. 8 Jun 1813, d. 16 Sep 1868
Fredrick Burk  b. 1 Jan 1800, d. 2 Oct 1864
Freeman  b. 6 Jan 1908, d. 22 Oct 1983
Frieda Madison  b. 2 Dec 1926, d. 8 Sep 2024
Frieda Marie  b. 21 May 1966, d. 7 Nov 2016
Fulton Robert  b. 27 Mar 1882, d. 21 Feb 1956
Furman  b. 13 Apr 1912, d. 9 May 1967
Furman  b. 28 Mar 1915, d. 5 Jul 1976
Furman Andrew  b. 26 Mar 1923, d. 7 Jun 2019
Furman Ardie  b. 29 Oct 1883, d. 30 Mar 1954
Furman George  b. 12 Nov 1906, d. 12 Nov 1987
Furman Jule Jr.  b. 20 Dec 1955, d. 30 Oct 2010
Furney Orin  b. 29 Aug 1797, d. 18 Aug 1864
Furnie Joe  b. 30 Jan 1926, d. 3 Sep 2005
Fusako  b. 3 Sep 1929, d. 4 Feb 2017
G. A.  b. 15 Aug 1875, d. 29 Jan 1899
Bagwell (cont.)
G. A.  b. 18 Jan 1936, d. 15 Apr 2010
G. Gordon  b. 23 Aug 1887, d. 24 Jan 1909
G. Y.  b. 19 Jan 1881, d. 12 Sep 1882
G.P.  b. c 1817, d. a 1880
Gail  b. 26 Apr 1956, d. 23 Feb 2017
Gail Ann  b. 12 May 1940, d. 24 Dec 2024
Gail Ann  b. 29 Aug 1951, d. 9 Oct 2019
Gail Annette  b. 8 Jun 1943, d. 13 Aug 2021
Gaines  b. 1912, d. 1913
Gambrell  b. 1828, d. 1828
Gannon James  b. 10 Apr 2016, d. 24 Sep 2017
Garfield  b. Aug 1899
Garland Ashley  b. 5 Jul 1924, d. 28 Jan 2003
Garland Austin  b. 25 Jul 1896, d. 13 Apr 1912
Garland Cleo  b. 27 May 1907, d. 8 May 1960
Garland Ivan  b. 4 Aug 1888, d. 14 Nov 1917
Bagwell (cont.)
Garland Nathen  b. 11 Mar 1907, d. 28 Apr 1972
Garlin A.  b. 25 Jul 1896, d. 13 Apr 1912
Garlon Cleo  b. 27 May 1907, d. 8 May 1960
Garnett Lee  b. 7 Nov 1888, d. 10 Jun 1952
Garnett Marvin  b. 11 Oct 1922, d. 3 Mar 1996
Garnett Marvin Jr.  b. 26 Mar 1949, d. 26 Mar 1949
Garnett Ralph  b. 2 Jun 1924, d. 16 Feb 1982
Garnett Ralph Jr  b. 10 Feb 1958, d. 13 Mar 2020
Garrett James  b. Sep 1896, d. 24 Mar 1932
Garrett Washington  b. 12 Aug 1910, d. 23 May 1981
Garry Falson  b. 4 Jul 1892, d. 3 Dec 1952
Garry Falson Jr.  b. 5 Sep 1925, d. 15 Sep 1988
Gary Dan "Danny"  b. 20 Apr 1934, d. 29 May 2023
Gary Douglas  b. 1 May 1952, d. 19 Mar 2023
Gary Edward  b. 23 Sep 1945, d. 9 Feb 1997
Gary Eugene  b. 25 Jan 1945, d. 9 Oct 2005
Bagwell (cont.)
Gary Eugene  b. 10 Apr 1961, d. 30 Mar 1982
Gary Falsom  b. 4 Jul 1892, d. 3 Dec 1952
Gary Lee  b. 13 Jul 1936, d. 8 Dec 2023
Gary Lee  b. 10 Jan 1951, d. 27 Jan 2008
Gary Randell  b. 12 Apr 1939, d. 8 Oct 1978
Gary Robert  b. 30 Oct 1968, d. 11 May 2013
Gary Wade  b. 12 Nov 1953, d. 28 Aug 2018
Gary Wayne  b. 31 May 1947, d. 11 Mar 2019
Gathalee Marine  b. 26 Aug 1927, d. 9 Dec 2007
Gavie B.  b. 1903, d. 1960
Gavin B.  b. 1903, d. 1960
Gaynell  b. 1917, d. 1998
Gazelle Minnie  b. 16 Jun 1904, d. 16 Jan 1988
Gene  b. 12 Apr 1926, d. 23 Jan 2015
Gene  b. 24 Jun 1933, d. 28 Dec 2002
Bagwell (cont.)
Gene  b. 16 Dec 1938, d. 15 Feb 2002
Gene Amber  b. 1931, d. 16 Nov 2005
Gene E.  b. 23 May 1891, d. 2 Jul 1961
Gene Lavaughn  b. 3 Apr 1932, d. 14 Sep 2015
Gene Omar  b. 12 Mar 1903, d. 11 Jun 1975
Gene Raymond  b. 28 Nov 1937, d. 27 Jan 1938
Gene-Watt  b. c 1931, d. 21 Dec 2013
General Abner  b. 4 Sep 1858, d. 27 Dec 1945
Geneva  b. 8 Jul 1923, d. 18 Jan 2004
Geneva  b. 1 Feb 1928, d. 1 Mar 2003
Geneva  b. 29 Aug 1929, d. 27 Oct 2009
Geneva Ann  b. 20 Aug 1908, d. 27 Sep 1989
Geneva Gertrude "Gert"  b. 9 May 1935, d. 7 Jan 2017
Geneva Jean  b. 13 Jun 1920, d. 9 Nov 2000
Geneva Louise  b. 14 Jul 1929, d. 26 Oct 2014
Genevieve  b. 9 Dec 1913, d. 19 Jun 1996
Bagwell (cont.)
Genevieve  b. 9 Dec 1913, d. 19 Jun 1996
Genia Emma  b. 2 Jan 1897, d. 1 Jun 1991
Genie V.  b. Mar 1880, d. c 1915
Gennie  b. 26 May 1896, d. Feb 1974
Geoffrey J.  b. 15 Sep 1953, d. 29 Oct 2020
George  b. c 1785
George  b. c 1825
George  b. c 1830
George  b. Jul 1830, d. a 1900
George  b. c 1842
George  b. c 1845
George  b. c 1845
George  b. b 1849
George  b. c 1849
George  b. b 1850
George  b. 1859
George  b. c 1860
George  b. 8 Sep 1864, d. 21 Oct 1950
George  b. Sep 1878
George  b. 15 Apr 1886, d. 1 Feb 1917
George  b. Apr 1892
Bagwell (cont.)
George  b. 1 Sep 1900, d. 19 Mar 1958
George  b. 25 Feb 1950, d. 22 Feb 1985
George Adolphus  b. 29 Oct 1877, d. 20 Jun 1936
George Alan  b. 18 Jan 1936, d. 15 Apr 2010
George Albert  b. 10 Nov 1892, d. 7 Mar 1958
George Albert Jr.  b. 5 Jul 1922, d. 9 Mar 1993
George Alexander  b. 8 Mar 1878, d. 27 Jun 1959
George Arnith  b. 4 Jan 1935, d. 5 Feb 1997
George Arthur  b. 18 Jan 1936, d. 15 Apr 2010
George Aubrey  b. 24 Jan 1900, d. 3 Jan 1993
George August  b. 27 Jan 1900, d. 28 May 1968
George August Jr.  b. 29 May 1921, d. 3 Apr 1998
George Augusta  b. 11 Sep 1882, d. 1955
George Augustus  b. 11 Sep 1882, d. 1955
George B.  b. 23 Sep 1880, d. 7 Jan 1952
George Blakely  b. 20 Jul 1905, d. 1987
George Breckenridge  b. 27 Mar 1916, d. 6 Sep 1921
George Clayton  b. 10 Aug 1909, d. 24 Apr 1988
George Coleman  b. 14 Sep 1870, d. 7 Oct 1962
Bagwell (cont.)
George Cyril  b. 1892, d. 11 Oct 1968
George D.  b. c 1851, d. Jul 1869
George Dilmus  b. 31 Jul 1953, d. 21 Sep 2023
George Donald (Sergeant)  b. 8 Aug 1947, d. 12 May 2018
George E.  b. 16 Mar 1851, d. 13 Jul 1926
George Earle  b. 17 Mar 1880, d. 22 Feb 1958
George Earle  b. 9 Jul 1911, d. 4 Apr 1981
George Edmond  b. 15 May 1885, d. 14 Dec 1964
George Edward  b. 27 Dec 1884, d. 15 Nov 1932
George Edward  b. 2 Jul 1885, d. 12 Sep 1974
George Edward  b. 3 May 1904, d. 3 Sep 1976
George Edward  b. 15 Jan 1930, d. 29 Sep 2019
George Edward  b. 6 Jun 1937, d. 9 Dec 2023
George Edward Jr.  b. 9 Feb 1919, d. 3 Nov 1973
George Eldred  b. 1925, d. 1997
George Emmett  b. 13 May 1908, d. 24 Mar 1968
George Eston  b. 17 Dec 1893, d. Dec 1986
George Eston  b. 22 Aug 1922, d. 28 Oct 1950
George Eugene  b. 25 May 1921, d. 16 Jan 1990
George F.  b. 28 Sep 1889, d. 26 Apr 1941
George Francis  b. 4 Jul 1889, d. 18 Nov 1968
George Franklin  b. 20 Nov 1860, d. 20 Jun 1943
George Franklin  b. 1 Apr 1875, d. 23 Feb 1954
George Franklin  b. 20 Sep 1929, d. 16 Sep 2022